1B7Dodge trucks
Held by FCA US LLC · registered in the United States
WMI 1B7 shares most of its model list with 31 other codes. Its rules place assembly in five countries. The same rules run from model year 1981 to 2002, with nothing after 2002. Its rules name 12 percent of the 133 models found under all 49 codes of FCA US.
Models in the decoding rules, by model year
- D-Series1981–1993
- D501981–1983
- Ram Van1981–2002
- Ram Wagon1981–2002
- RD200 / RD2501981
- W-Series1981–1993
- Rampage1982–1984
- Mini Ram1984–1988
- Royal Mini Ram Van1984
- Dakota1987–2002
- Grand Caravan1988–2002
- Caravan1989–2002
- Ram1994–2002
- Caravan/Grand Caravan1996–2001
- Ramcharger1996–1997
- Durango1998–2002
Where the rules place assembly
Plant countriesUnited States, Mexico, Canada, Austria, Japan
Plant locations namedWindsor; Detroit; Mexico City; Toledo; Fenton; Warren; Graz; Saltillo; Newark; Brampton; Toluca; Belvidere; Auburn Hills; Okazaki and 3 more
Bodies and power
Body classesPickup, Van, Cargo Van, Minivan, SUV
Primary fuelsGasoline, Diesel, Liquefied Petroleum Gas (propane or LPG), Electric, Compressed Natural Gas (CNG), Flexible Fuel Vehicle (FFV)
Codes with largely the same models
These codes have no page of their own: at least half of the models in their rules also appear under 1B7. The last column counts the shared models.
| Code | Holder | Vehicle type | Model years | Shared models |
|---|---|---|---|---|
| 1B4 | FCA US LLC | multipurpose passenger vehicles | 1981–2007 | 12 of 14 |
| 1B5 | FCA US LLC | buses | 1981–2002 | 10 of 10 |
| 1B6 | FCA US LLC | incomplete vehicles (chassis) | 1981–2002 | 10 of 11 |
| 1B8 | FCA US LLC | multipurpose passenger vehicles | 1995–2007 | 8 of 8 |
| 1D2 | FCA US LLC | incomplete vehicles (chassis) | 1993–2007 | 4 of 5 |
| 1D3 | FCA US LLC | trucks | 2002–2009 | 7 of 8 |
| 1D4 | FCA US LLC | multipurpose passenger vehicles | 1995–2011 | 9 of 12 |
| 1D6 | FCA US LLC | incomplete vehicles (chassis) | 1993–2007 | 4 of 5 |
| 1D7 | FCA US LLC | trucks | 2002–2011 | 7 of 10 |
| 1D8 | FCA US LLC | multipurpose passenger vehicles | 1995–2009 | 8 of 11 |
| 2B4 | FCA Canada Inc. | multipurpose passenger vehicles | 1981–2007 | 10 of 12 |
| 2B5 | FCA Canada Inc. | buses | 1981–2002 | 9 of 9 |
| 2B6 | FCA Canada Inc. | incomplete vehicles (chassis) | 1981–2002 | 6 of 7 |
| 2B7 | FCA Canada Inc. | trucks | 1981–2002 | 13 of 13 |
| 2B8 | FCA Canada Inc. | multipurpose passenger vehicles | 1995–2007 | 8 of 8 |
| 2D2 | FCA Canada Inc. | incomplete vehicles (chassis) | 1995–2007 | 4 of 5 |
| 2D3 | FCA Canada Inc. | trucks | 2002–2009 | 7 of 8 |
| 2D4 | FCA Canada Inc. | multipurpose passenger vehicles | 1995–2011 | 9 of 12 |
| 2D6 | FCA Canada Inc. | incomplete vehicles (chassis) | 1980–2010 | 4 of 5 |
| 2D7 | FCA Canada Inc. | trucks | 2002–2009 | 7 of 8 |
| 2D8 | FCA Canada Inc. | multipurpose passenger vehicles | 1995–2009 | 8 of 11 |
| 3B4 | Chrysler de Mexico Toluca | multipurpose passenger vehicles | 1984–2007 | 9 of 11 |
| 3B5 | Chrysler de Mexico Toluca | buses | 1984–2002 | 9 of 9 |
| 3B7 | Chrysler de Mexico Toluca | trucks | 1984–2002 | 11 of 11 |
| 3B8 | Chrysler de Mexico Toluca | multipurpose passenger vehicles | 1995–2007 | 8 of 8 |
| 3D2 | Chrysler de Mexico Toluca | incomplete vehicles (chassis) | 1995–2009 | 4 of 5 |
| 3D3 | Chrysler de Mexico Toluca | trucks | 2002–2009 | 7 of 8 |
| 3D4 | Chrysler de Mexico Toluca | multipurpose passenger vehicles | 1995–2011 | 9 of 12 |
| 3D6 | Chrysler de Mexico Toluca | incomplete vehicles (chassis) | 1982–2011 | 4 of 6 |
| 3D7 | Chrysler de Mexico Toluca | trucks | 2002–2011 | 7 of 8 |
| 3D8 | Chrysler de Mexico Toluca | multipurpose passenger vehicles | 1995–2009 | 8 of 11 |
Compared with the closest code, 1D5
1D5 is held by FCA US LLC. Measured by the overlap of the two model lists, it is the code closest to 1B7 apart from those listed above.
Models in both7
Only under 1B7D-Series, D50, RD200 / RD250, W-Series, Rampage, Mini Ram, Royal Mini Ram Van, Caravan/Grand Caravan, Ramcharger
Model years1B7: 1981–2002 · 1D5: 2002
Plant countries only for 1B7Japan
Vehicle type1B7: trucks · 1D5: buses
Other codes held by FCA US
| Code | Vehicle type | Makes | Model years | Models |
|---|---|---|---|---|
| 1C6 | trucks | Chrysler, Dodge, Fiat | 2012–open | 28 |
| 1J7 | trucks | Jeep | 1989–2007 | 8 |
| 1J3 | trucks | Jeep | 1993–2007 | 7 |
| 1JT | trucks | Jeep | 1981–1988 | 4 |
| 1P7 | trucks | Plymouth | 1981–2000 | 3 |
| 1Z3 | trucks | Mitsubishi | 1993–2009 | 1 |
| 1Z7 | trucks | Mitsubishi | 1993–2010 | 1 |
| 1C4 | multipurpose passenger vehicles | Chrysler, Dodge, Fiat | 1990–open | 40 |
30 more not shown here. All 49 codes of FCA US
Codes for Dodge held by other companies are listed on the page for 1B3.
Source: NHTSA vPIC, October 2026 release (database updated October 17, 2026). How the figures are counted: How the catalog is read.