Vehicle makers and their codes
These 113 manufacturers hold two or more three-character WMIs with real decoding rules behind them, or one code plus a long model list. Most large groups appear several times, because NHTSA lists each registered company separately: a Canadian or Mexican subsidiary holds its own codes.
| Manufacturer | Codes | Models | Makes | Registered in |
|---|---|---|---|---|
| General Motors LLC | 108 | 313 | Acura, BrightDrop, Buick | United States |
| FCA US LLC | 49 | 134 | Chrysler, Dodge, Eagle | United States |
| Ford Motor Company | 28 | 169 | Ford, Lincoln, Mazda | United States |
| Fleetwood Enterprises, Inc. | 25 | 12 | Fleetwood Enterprises, Fleetwood Enterprises (Avion), Fleetwood Enterprises (Caribou) | United States |
| Mercedes-Benz AG | 23 | 14 | Dodge, Freightliner, Mercedes-Benz | Germany |
| Skyline Corporation | 22 | 14 | Skyline | United States |
| Suzuki Motor of America, Inc | 22 | 294 | Kawasaki, Suzuki | Japan |
| American Honda Motor Co., Inc. | 19 | 331 | Acura, Honda | United States |
| Fleetwood Folding Trailer, Inc. | 18 | 6 | Americana, Colorado, Destiny | United States |
| Volvo Group North America, LLC | 16 | 50 | Volvo, Volvo Truck, Whitegmc | United States |
| Toyota Motor Corporation | 14 | 64 | Lexus, Subaru, Toyota | Japan |
| Isuzu Motors Limited, Japan | 13 | 95 | Acura, Asuna, Chevrolet | Japan |
| Mitsubishi Motors Corporation (MMC) | 13 | 77 | Dodge, Eagle, Mitsubishi | Japan |
| International Motors, LLC | 11 | 426 | Caterpillar, Chevrolet, Continental Mixer | United States |
| BMW AG | 10 | 150 | BMW, MINI, Toyota | Germany |
| Polaris Industries Inc. | 10 | 161 | GEM, Indian Motorcycle, Polaris | Mexico |
| Nissan Motor Company, Ltd | 8 | 80 | Chevrolet, Datsun, Infiniti | Japan |
| Freightliner Corporation | 7 | 24 | Freightliner | Canada |
| Hino Motors, Ltd. | 7 | 9 | Hino | Japan |
| Hyundai Motor Co | 7 | 53 | Genesis, HMC, Hyundai | South Korea |
| Kenworth Truck Company | 7 | 42 | Kenworth | United States |
| Newmar Corporation | 7 | 5 | Kountry Aire, Kountry Lite, London Aire | United States |
| Volkswagen Group of America, Inc. | 7 | 37 | Volkswagen | United States |
| Yamaha Motor Corporation | 7 | 222 | Yamaha | United States |
| Airstream Inc. | 6 | 44 | Airstream | United States |
| Honda of Canada Mfg., a Division of Honda Canada Inc. | 6 | 34 | Acura, Honda | Canada |
| Mercedes-Benz Cars | 6 | 40 | Maybach, Mercedes-Benz, smart | Germany |
| Peterbilt Motors Company | 6 | 47 | Peterbilt | United States |
| Volvo Car Corporation | 6 | 42 | Volvo | Sweden |
| Volvo White Truck Corporation | 6 | 17 | Autocar, White | United States |
| Western Star Trucks Inc | 6 | 15 | Western Star | Canada |
| Bombardier Recreational Products Inc | 5 | 14 | Can-Am, Spyder | Canada |
| Buell Motorcycle Co. | 5 | 30 | Buell, Buell (Ebr) | United States |
| Carriage Inc. | 5 | 5 | Carriage, Royals | United States |
| Mazda Motor Corporation | 5 | 49 | Fiat, Ford, Mazda | Japan |
| Monaco RV, LLC | 5 | 5 | Holiday Rambler, McKenzie, Monaco | United States |
| Sterling Trucks (Daimler Division) | 5 | 31 | Sterling Truck | United States |
| Adam Opel AG | 4 | 12 | Buick, Cadillac, Opel | United States |
| American Lafrance, LLC | 4 | 19 | American LaFrance, Mobile Armoured Vehicle | United States |
| BYD Auto Industry Company Limited | 4 | 32 | BYD | China |
| Blue Bird Body Company | 4 | 17 | Blue Bird | United States |
| Daimler Truck North America LLC | 4 | 69 | Freightliner, Western Star | United States |
| Forest River, Inc. | 4 | 378 | Forest River | United States |
| Mazda Motor Manufacturing de Mexico S.A. de C.V. | 4 | 6 | Mazda, Toyota | Mexico |
| Tesla, Inc. | 4 | 8 | Tesla | United States |
| The Lion Electric Company | 4 | 10 | Lion | Canada |
| The Shyft Group, Inc. | 4 | 79 | Chevrolet, GMC, Isuzu | United States |
| Volvo Group Operations Mexico, S.A. de C.V. | 4 | 15 | Mack, Volvo Truck | Mexico |
| Xtreme Outdoors, LLC | 4 | 8 | Liberty Outdoors, Little Guy Max, Little Guy Micro Max | United States |
| American Motors Corp. | 3 | 5 | American Motors, Jeep | United States |
| Audi AG | 3 | 57 | Audi | Germany |
| Automobili Lamborghini SpA | 3 | 10 | Lamborghini | Italy |
| BMW AG Motorcycles | 3 | 114 | BMW | Germany |
| BMW Manufacturer Corporation / BMW North America | 3 | 11 | BMW | United States |
| Cnreally Known Corporation Limited | 3 | 7 | Zzknown | Hong Kong |
| Hisun Motors Corp., USA | 3 | 13 | Axis, Bad Boy, Hisun | United States |
| International Truck and Engine Corporation | 3 | 23 | Caterpillar, IC Bus, International | Brazil |
| Jaguar Land Rover Limited | 3 | 29 | Jaguar, Land Rover | United Kingdom |
| Mack Trucks Inc. | 3 | 53 | Mack | United States |
| Maserati S.p.A. | 3 | 15 | Chrysler, Maserati | Italy |
| Massimo Motor Sports LLC | 3 | 11 | Massimo, Massimo Motor Sports | United States |
| Mitsubishi Fuso Truck and Bus Corporation | 3 | 32 | Mitsubishi Fuso, Rizon | Japan |
| Mitsubishi Motors North America | 3 | 7 | Mitsubishi, Plymouth | United States |
| New United Motor Manufacturing, Inc. | 3 | 30 | Chevrolet, Geo, Pontiac | United States |
| Toyota Motor Manufacturing Canada | 3 | 11 | Lexus, Toyota | Canada |
| Winnebago Industries, Inc. | 3 | 7 | Winnebago | United States |
| Alfa Romeo S.p.A. | 2 | 9 | Alfa Romeo | Italy |
| Aston Martin Lagonda Limited | 2 | 18 | Aston Martin | United Kingdom |
| Autocar LLC | 2 | 13 | Autocar | United States |
| Bentley Motors Limited | 2 | 12 | Bentley | United Kingdom |
| CAMI Automotive Inc | 2 | 10 | American Motors, Chevrolet, GMC | Canada |
| Canoo Technologies Inc. | 2 | 5 | Canoo | United States |
| Cruise Car, Inc. | 2 | 80 | Cruise Car, Moke | United States |
| Daimler Buses GmbH | 2 | 6 | Evobus, Mercedes-Benz, Setra | Germany |
| DaimlerChrysler Commercial Buses North America (Canada) | 2 | 8 | Orion Bus | Canada |
| Daqing Volvo Car Manufacturing Co Ltd | 2 | 17 | Volvo | China |
| Dr. Ing. H.C.F. Porsche AG | 2 | 15 | Porsche | Germany |
| Evergreen Recreational Vehicles, LLC | 2 | 5 | EverGreen Recreational Vehicles, Evergreen, Lifestyle | United States |
| FTCA, Inc. | 2 | 25 | Coleman, Fleetwood Folding Trailers | United States |
| FWMOTO Inc. | 2 | 36 | Fly E-Bike, Fwmoto, Gofly | United States |
| Ferrari S.p.A. | 2 | 66 | Ferrari | Italy |
| Gillig LLC | 2 | 7 | Gillig | United States |
| Grumman Olson Industries Inc. | 2 | 17 | Grumman Olson, Kubvan | United States |
| Hansheng Industrial Manufacturing Limited | 2 | 7 | Department Store, Fiberglass Bread, HANSHENG / Airstream | Hong Kong |
| Harley-Davidson Motor Company, Inc. | 2 | 216 | Harley-Davidson, LiveWire | United States |
| Hino Motors Canada, Ltd. | 2 | 15 | Hino | Canada |
| Hong Kong Runhorse Holding Co., Limited | 2 | 11 | Envirotech Vehicles, Jinma, Runhorse | Hong Kong |
| Hyundai Motor Manufacturing Alabama LLC (HMMA) | 2 | 11 | Genesis, Hyundai | United States |
| Icon EV LLC | 2 | 40 | Epic EV, FX, Icon EV | United States |
| KTMMEX SA de CV | 2 | 33 | Dazon ( Arizona) Inc DBA DZ Motorcyle Rentals, Ktmmex | United States |
| Karavan Trailers Inc. | 2 | 28 | Karavan Trailer | United States |
| Kia Corporation | 2 | 23 | Hyundai, Kia | South Korea |
| Kia Georgia, Inc | 2 | 10 | Hyundai, Kia | United States |
| Kia Mexico S.A. de C.V. | 2 | 6 | Hyundai, Kia | Mexico |
| Load Rite Trailers Inc | 2 | 358 | Load Rite | United States |
| Mahindra North American Technical Center Incorporated | 2 | 6 | Mahindra Trailer, Mana | United States |
| Motor Coach Industries, Inc. | 2 | 47 | Motor Coach Industries | United States |
| Oshkosh Corporation | 2 | 64 | Frontline, JLG, Jerr-Dan | United States |
| Rivian Automotive LLC | 2 | 5 | Rivian | United States |
| Rolls-Royce Motor Cars | 2 | 15 | Rolls-Royce | United Kingdom |
| Royal Enfield, a Unit of Eicher Motors Ltd. | 2 | 19 | Royal Enfield, Royal Enfield Highway Motorcycle, Royal Enfield Highway Motorcycle and J Product family | India |
| Sabertooth Motor Group, LLC | 2 | 8 | Sabertooth | United States |
| Starcraft RV | 2 | 110 | Autumn Ridge, GSL, Starcraft | United States |
| Stellantis Europe SpA | 2 | 5 | Dodge, Fiat, Jeep | United States |
| Subaru Corporation | 2 | 23 | Subaru, Toyota | Japan |
| Subaru of America, Inc | 2 | 13 | Subaru | United States |
| Toyota Motor Manufacturing, Indiana, Inc. | 2 | 6 | Lexus, Toyota | United States |
| Triumph Motorcycles Limited | 2 | 99 | Triumph | United Kingdom |
| Vermeer Manufacturing Company | 2 | 199 | Vermeer | United States |
| Winmax Asia Limited | 2 | 18 | Denzel, KY, LU | Hong Kong |
| Workhorse Group Inc. | 2 | 13 | Workhorse | United States |
| Zero Motorcycles, Inc. | 2 | 33 | Zero Motorcycles | United States |
| Zhejiang Tianying Locomotive Co., Ltd | 2 | 43 | Teyin | China |
Source: NHTSA vPIC, October 2026 release (database updated October 17, 2026). How the figures are counted: How the catalog is read.